Open Source Software
Utilization of Open Source Software in each academic course
| Course Name | Open Source Used | the field of the fourth industrial revolution | K-ICT strategic industry category | NCS capability unit | |
|---|---|---|---|---|---|
| 1 | Adventure Design | Arduino, Google Docs | Common | Foundational | |
| 2 | Software Tool Experiments | VirtualBox, Linux Ubuntu, Shell Script, stackoverflow, | Common | Foundational | |
| 3 | Introduction to Computer Systems | Python | Foundational | Foundational | |
| 4 | Data Structures | STL, valgrind | Foundational | Foundational | |
| 5 | Algorithm | DOMjudge | Foundational | Foundational | |
| 6 | Compiler | Lex & Yacc (Flex, Bison) | Foundational | Foundational | |
| 7 | Open Source SW | Git, GitHub, Ant/Maven | Common | Foundational | |
| 8 | Fundamental of Open Source SW Project | Linux, gdb | Common | Application | Development of Open Source SW Project |
| 9 | Application of Open Source SW Project | GitHub, Eclipse, Java, JSP | Common | Application | Implementing integration |
| 10 | Application of Open Source SW Project | Android, Tizen, Hudson, django | Mobile | Application | Implementing integration |
| 11 | Interlink Project Practice | SpringFramework, Tomcat, NGinX | Common | Application | implementing server programs |
| 12 | Capstone Design I | egovframe | Common | Application | utilization of SW development methodology |
| 13 | Capstone Design II | Docker | Common | Application | Application deployment |
| 14 | HCI Programming | OpenKinect, Unity open-source repositories, Qt | Common | UI/UX | Interface design |
| 15 | System Programming | Linux | Common | OS | Device Driver |
| 16 | Web-based Software Development | jQuery, Bootstrap, Ajax, Google Maps, node.js, D3.js, XAMPP, Notepad++ | Common | Digital Contents | UI Implementation |
| 17 | OS | LINUX Kernel, Hadoop HDFS/MapReduce | Common | OS | OS Kernel Analysis |
| 18 | Object-Oriented Design | StarUML, Top cased UML | Common | Foundational | SW Architecture Design |
| 19 | Firmware Programming | OSHW(Arduino, Nucleo), Mbed | IoT | IoT | Firmware Design/Implementation/Environment Building |
| 20 | Software Engineering | Jenkins, CVS, DoxyGen | Common | Foundational | Execute SW architecture/Update Management/ Testing |
| 21 | Computer Graphics | OpenGL, WebGL | CPS | Digital Contents | |
| 22 | Image Processing | OpenCV | AI | Intelligent SW | |
| 23 | Database System | MySQL, MariaDB, PostgreSQL, SQLite, MySQL Workbench | Big Data | Big Data | Data Modeling, DB Design, Embedded Application using SQL |
| 24 | Embedded System | Raspberry Pi, Embedded Linux | IoT | IoT | Embedded Application |
| 25 | AI | Jess, Weka, TensorFlow, ROS | AI | Machine Learning, Intelligent SW | Machine-learning based data analysis |
| 26 | Big Data System Design | Hadoop, HBase, SQOOP, Flume, MongoDB, Weka, R | Big Data | Big Data, Distributed Computing | storing and processing Big Data |
| 27 | Computer Networks | HAproxy, Cacti | CPS | CPS | Network Programming, Quality Assessment |
| 28 | Information Security | OpenSSL, OpenSSH | CPS | Information Security, | Defining Security requirements, SW development security |
| 29 | Information Retrieval | Lucene, ElasticSearch | AI | Intelligent SW | data normalization |
| 30 | Data Analysis and Visualization | R, Weka, HTML5, D3.js, Google Chart | Big Data | Intelligent SW | visualization of machine-learning-based analysis results |
| 31 | Unstructured Big Data Processing | OpenNLP, KAIST semanticweb, Spark, Mahoot | Big Data, AI | Big Data,Intelligent SW | data analysis based on text mining |
| 32 | Cloud Computing | OpenStack, Eucalytus | Cloud | Cloud |

